Home
Our Firm
Our People
Services
Tips & Reminders
Articles
Contact
Links
Forms
Archive

 

2009 Tax Rates (projected)

Single Taxpayers (other than Heads of Households and Surviving Spouses)

Taxable Income

Over

But Not Over

 

Pay

+

% on Excess

 

of the
amount over

$ 0- $ 8,350  
$ 0
 
10 %
 
$ 0
8,350- 33,950   835.00   15   8,350
33,950- 82,250   4,675.00   25   33,950
82,250 171,550   16,750.00   28   82,250
171,550- 372,950   41,754.00   33   171,550
372,950- .....   108,216.00   35   372,950

 

Married Filing Jointly and Surviving Spouses

Taxable Income

Over

But Not Over

 

Pay

+

% on Excess

 

of the
amount over

$ 0- $ 16,700  
$ 0
 
10 %
 
$ 0
16,700- 67,900   1,670.00   15   16,700
67,900- 137,050   9,350.50   25   67,900
137,050- 208,850   26,637.50   28   137,050
208,850- 372,950   46,741.50   33   208,850
372,950- .....   100,894.50   35   372,950

 

Married Filing Separately

Taxable Income

Over

But Not Over

 

Pay

+

% on Excess

 

of the
amount over

$ 0- $ 8,350  
$ 0
 
10 %
 
$ 0
8,350- 33,950   835.50   15   8,350
33,950 68,525   4,675.00   25   33,950
68,525 104,425   13,318.75   28   68,525
104,425 186,475   23,370.75   33   104,425
186,475 ......   50,447.25   35   186,475

 

Heads of Household

Taxable Income

Over

But Not Over

 

Pay

+

% on Excess

 

of the
amount over

$ 0- $ 11,950  
$ 0
 
10 %
 

$

0

11,950- 45,500   1,195.00   15   11,950
45,500- 117,450   6,227.50   25   45,500
117,450- 190,200   24,215.00   28   117,450
190,200- 372,950   44,585.00   33   190,200
372,950- .....   104,892.50   35   372,950

 

Estates and Non-Grantor Trusts

Taxable Income

Over

But Not Over

 

Pay

+

% on Excess

 

of the
amount over

$ 0- $ 2,300  
$ 0
 
15 %
 
$ 0
2,300- 5,350   345.00   25   2,300
5,350- 8,200   1,107.50   28   5,350
8,200 11,150   1,905.50   33   8,200
11,150- .....   2,879.00   35   11,150